Price list from May 01, 2025
№ | Product brand | Price, tenge/t (excluding VAT and transportation costs)* | |
wagon norm | less than the carload norm | ||
1 | Crushed bentonite clay | 36 678 | 44 014 |
2 | Activated bentonite clay | 42 578 | 51 094 |
3 | Alkaline earth bentonite clay | 200 539 | 240 647 |
4 | Clay powders for drilling fluids ST TOO 040440028186-020-2025 | ||
4.1. | Bentonite clay powder PBMA | 118 927 | 148 659 |
4.2. | Bentonite clay powder PBMB | 116 317 | 145 396 |
5 | Bentonite clay powder for molding mixtures GOST 28177-89 | ||
5.1. | Bentonite clay powder P1T1A | 129 100 | 161 375 |
6 | Clay powder for the production of chromite pellets ST TOO 040440028186-016-2024 | ||
6.1. | Bentonite clay powder for chromite pellets | 131 797 | 164 746 |
7 | Bentonite clay powders for the production of brex ST TOO 040440028186-011-2025 | ||
7.1. | Bentonite clay powders for the production of brex | 138 386 | 172 983 |
8 | Bentonite powder for the production of briquettes ST TOO 040440028186-009-2024 | ||
8.1. | Bentonite clay powder for briquettes production | 113 133 | 141 416 |
9 | Bentonite clay powder for ceramics production ST TOO 040440028186-022-2025 | ||
9.1. | Neobent K brand 1 | 175 475 | 228 118 |
9.2. | Neobent K brand 2 | 157 760 | 205 088 |
* – in case of large-scale deliveries on a regular basis, discounts may be provided upon agreement with corporate management bodies.